Frame | |||
Sizes | XS / S / M / L / XL | ||
Material | Ti 3/2.5 - Double butted - Standard or 47 mm head tube | ||
Geometry | Details | ||
Stock paint design | SandBlast | ||
Optional paint design(s) | Uni / Moon / Full Moon / T2B / Top Bottom / Vectra | ||
Bottom bracket | English | ||
Fork | Standard : Columbus Minimal - Carbon - 1-1/8" 44 mm : Columbus Futura - Carbon - 1-1/8" x 1-1/2" |
||
Headset | Standard : FSA Orbit X - 1-1/8" (121-0005) 44 mm : FSA Orbit ITA - 1-1/8" x 1-1/2" (101-1321A) |
||
Seat post | 27.2 mm, varies depending on groupset selection | ||
Cable routing | External shift & brake | ||
EPS/Di2 compatibility | Compatible (option), internal battery & cables | ||
Weight limit | 40mm : 73 Kg (160lbs) 44mm : 95 Kg (210lbs) 47mm : 113 Kg (250lbs) |
||
Drivetrain | |||
Campagnolo | Centaur 11 / Chorus 12 / Record 12 / Super Record 12 / Super Record 12 EPS v4 | ||
Shimano | 105 R7000 / Ultegra R8000 / Ultegra Di2 R8050 | ||
Components | |||
Varies depending on groupset selection - Specs | |||
Wheels | |||
Varies depending on groupset selection - Price list (see Wheels section) | |||
Warranty | |||
5 years - Details | |||
Price | |||
Frameset / Bicycle |
CAMPAGNOLO | |
Centaur 11 Black / Silver (+ $50) | $4 650 |
Chorus 12 | $5 825 |
Record 12 | $7 100 |
Super Record 12 | $8 750 |
Super Record 12 EPS v4 | $10 525 |
SHIMANO | |
105 R7000 | $4 825 |
Ultegra R8000 | $5 875 |
Ultegra Di2 R8050 | $7 350 |
© Cycles Marinoni Inc. - All rights reserved.